ArcGIS REST Services Directory Login
JSON

Legend (SpecialProjects_StreetRepairCosts)

Street Repair by Estimated Cost - 2018 (0)
$20,000 - $30,000 $20,000 - $30,000
$30,001 - $45,000 $30,001 - $45,000
$45,001 - $60,000 $45,001 - $60,000
$60,001 - $75,000 $60,001 - $75,000
$75,001 - $90,000 $75,001 - $90,000
$90,001 - $105,000 $90,001 - $105,000
$105,001 - $300,000 $105,001 - $300,000
$300,001+ $300,001+
Cost Label (1)